![]() |
| 版权所有 © 2014 sensonic 保留所有权利 網页浏览器兼容: |
網站地图 |
![]() |
![]() |
|
| Eletrical Specification | |
| resolution | 4 mil |
| Input voltage | DC 5V ± 0.25 V |
| Power | 250 mW ( work ) : 500 mW ( maximum instantaneous ) |
| Current | 50 mA ( work ) : 100 mA ( maximum instantaneous ) |
| Optical specifications | |
| Source Type | Visible laser diode |
| Wavelength | 650nm |
| Decode rate | 120 scan/sec |
| Scan angle | ± 60 ° ± 65 ° ± 42 ° ( right and left , front and rear , turn ) |
| BER | 1/ 50000000 |
| Light Intensity | 3000-12000Lux |
| King Deep | 5mm-630mm |
| Decode Capability | UPC / EAN / JAN, UPC / EAN with Supplementals, UCC / EAN 128, Code 39, MSI, Code11, Code 39 Full ASCII, Code 39 TriOptic, Code 128, Code 128Full ASCII, Codabar, Code93, Discrete2of5, IATA, RSSvariants, Codabar, Chinese2of5, Inteleaved2 / 5, Interleaved2of5, the postal code and other international general - dimensional bar code-Lift method: Buzzer , LED indicator . |
| Physical Specification | |
| Cable Interface | 種功能-手動,自動觸發,自動感應器 |
| Cable length | 鍵盤楔:XT / AT和PS2,RS232,USB接口 |
| Dimensions | 63(L)x87(W)x165(D)mm |
| Weight | ABS, PS, PC |
| Interface Type | 145g (EXCL cable) |
| Shell Material | 2m |
| Temperature | 迷你 DIN6 |
| Setting | DB9 (MALE) |

| 销售系统 |
| 電腦週邊 |
| 導航系統 |
| 電源保護器 |
| 數字標牌 |
| 移動通信 |
![]() |
| 用户手册 |