![]() |
| Copyright© 2018 sensonic. All rights reserved. web browser compatibility: |
Site Map |
![]() |
![]() |
|
| Eletrical Specification | |
| resolution | 4 mil |
| Input voltage | DC 5V ± 0.25 V |
| Power | 250 mW ( work ) : 500 mW ( maximum instantaneous ) |
| Current | 50 mA ( work ) : 100 mA ( maximum instantaneous ) |
| Optical specifications | |
| Source Type | Visible laser diode |
| Wavelength | 650nm |
| Decode rate | 120 scan/sec |
| Scan angle | ± 60 ° ± 65 ° ± 42 ° ( right and left , front and rear , turn ) |
| BER | 1/ 50000000 |
| Light Intensity | 3000-12000Lux |
| King Deep | 5mm-630mm |
| Decode Capability | UPC / EAN / JAN, UPC / EAN with Supplementals, UCC / EAN 128, Code 39, MSI, Code11, Code 39 Full ASCII, Code 39 TriOptic, Code 128, Code 128Full ASCII, Codabar, Code93, Discrete2of5, IATA, RSSvariants, Codabar, Chinese2of5, Inteleaved2 / 5, Interleaved2of5, the postal code and other international general - dimensional bar code-Lift method: Buzzer , LED indicator . |
| Physical Specification | |
| Cable Interface | USB |
| Cable length | 2M |
| Dimensions | 158mm (L) x 68mm(W) x 96mm (D) |
| Weight | 170g ( w/o cable ) |
| Interface Type | RJ-45 crystal head |
| Shell Material | ABS + PC |
| Temperature | 0 °C to 50 °C ( Operating ): -40 °C to 60 °C ( storage ) |
| Setting | manual (special barcode) |

![]() |
User Manual |