![]() |
| 版权所有 © 2014 sensonic 保留所有权利 網页浏览器兼容: |
網站地图 |
![]() |
![]() |
|
| Perfomance | |
| image sensor | linear CCD |
| interface | USB |
| symbologies | Code 39, Code 32, Code 128, Code 93, Code 11,Codabar, All UPC/EAN/JAN Code (EAN-13, EAN-8, UPC-A, UPC-E, EAN-128), Interleaved 2 of 5, MSI/PLESSY, etc. |
| precision | > 4 mil |
| light source | Red LED 660nm |
| scanning speed | 200 scans per second |
| Depth of Scan Field | 0 mm - 165mm |
| print contras signal | > 45% |
| roll | 43° |
| pitch | 30° |
| yaw | 43° |
| illumination | 0 ~ 10 000 LUX |
| Environment | |
| operated temperature | 0°C to +50°C |
| Storage temperature | -26°C to +60°C |
| Mechanical/Electrical | |
| Voltage | DC5.0V |
| Current opt | 130mA |
| idle | 30mA |
| colors | black |
| Ip rating | Ip30 |
| weight | 85g |
| humidity | 10% - 80% (non condensing) |
