Copyright© 2019 sensonic. All rights reserved. web browser compatibility: |
Site Map |
Optic Specification | |
Optics System | 2500 Pixel CCD sensor | Lamp-house | RED LED (Wave length 630-660mm) |
Scan distinguish rate | 0.1mm(4mil) |
Deepness contrast character (PCS) | 30% or more |
Read barcode angle | 43 degree |
Read barcode width | Up to 110mm or more (PCS 90%) |
Scan distance | 4 mil;0-12mm(PCS=90%)-,5mil;0-30mm(PCS=90%) |
Interface | Keyboard Wedge,RS232,USB interfaces |
Decoder Symbologies | Code39,Full ASC,Code39,Code32,Code128,Code93,Code 11,Codabar/NW7,AllUPC/EAN/JANcode |
Decodable Symbologies | ( EAN-13,EAN-8 ,UPC-A,UPC-E,EAN-128), Interleave 2 of 5,STD 2 of 5,Industrial 2 of 5,matrix 2of 5, Chinese Postage Code, IATA, MSI/PLESSY, Italian Pharmacy Code, Industrial 2 of 5,BC-412 |
Option decodable | RSS-14,RSS Limited, RSS Expanded, PDF 417 |
Warranty | 1 year |
Electronic Specification | |
Process | 32 bits ARM AT9XSAMXXX |
Voltage | 4.5V-5.25V DC±5% |
Operate standard | 100-130mA |
Working current | 125mA |
Operation Condition | |
Operation temperature | +32”F to +105”F (0to + 50 degree) |
Stock temperature | -15”F TO +140”F(-26 to 60 degree ) |
Operation humidity | 10% to 80% |
Stock humidity | 10% to 90% RH |
Anti-condition light | 10000 Lux max, (Fluorescence),5000 lux max,(sunlight) |