Copyright© 2022 sensonic. All rights reserved. web browser compatibility: |
Site Map |
• Resolution - 640 x 480 CMOS |
|
Physical Features | |
Dimension (LxWxH) | 145mmx65mmx80mm |
Weight | 350g |
Electrical Features | |
Input Voltage | 3.3V |
Working Current | 290mA±5% |
Standby Current | 20mA |
Interface | USB+2.4G |
Battery Capacity | 1800mA |
Using Environment | |
Working Temperature | 0°C±50°C |
Storage Temperature | -40°C±70°C |
Humidity | 5% to 55% relative humidity (no condensation) |
Drop Resistance | Resist several times 1.5M drops to concrete |
Ambient Light | 0-100000LUX |
Scanning Performance | |
Rotation Angle | Corner 360° |
Point Contrast | ≥25% |
Angle of Pitch | Pitch ± 55° |
Angle of Skew | Skew ± 55° |
Decode Types | 2D-QR CODE, DATA MATRIX, PDF417, AZTEC, MAXICODE, Hanxin 10, EAN, UPC, CODE 39, CODE 93, CODE 128, UCC/EAN 128, CODABAR, INTERLEAVED 2 OF 5, ITF-6, ITF-14, ISBN, ISSN, MSI-PLESSEY, GSI DATABAR, GSI COMPOSITE CODE, CODE 11, INSUTRIAL 25, STANDARD 25, PLESSEY, MATRIX 2 OF 5 |
中文 |
German |
Spanish |
French |
• RF uses 2.4G wireless data transmission module. The receiver is a mini USB module. |
• Support wired & wireless mode. USB cable can be used for charging & wired transmission. |
• 250k wireless transmission rate, extremely fast transmission speed. |
• Automatic sleep, sleep current is less than 1UA, stanby time can reach 90 days. |
• The latest mobile phone fast charging technology can complete one charge in 3 hours, and a dedicated charging circuit ensures charging safely. |
• The battery has a capacity of 1800mAh, and can be scanned 5,000 times a day after a single charge and it can work continuously for 10 days. |