![]() |
| Copyright© 2018 sensonic. All rights reserved. web browser compatibility: |
Site Map |
![]() |
![]() |
|
| Eletrical Specification | |
| resolution | 3 mil |
| voltage requirement | DC5V |
| current consumption | max 60mA |
| idle current | 20mA |
| optical specifications | |
| light source | 670nm |
| scan rate | vibrating mirror |
| decode rate | 120 scan/sec |
| reading pitch angle | 300 decodes/sec |
| reading skew angle | +/-60° |
| reading rotation angle | +/-30° |
| reading width | 15° |
| support barcode symbologies | ChinesePost, Codebar,Code39,Code128,Ean8,Ean13,Ean128, ISBN, ISSN, Industrial 2of5, Interleaved 2of5, MSI/Plessey,UPC |
| functionality | |
| trigger mode | manual, auto-trigger, auto sensor |
| available interface | keyboard wedge: XT/AT & PS2, RS232, USB |
| physical spec | |
| dimension | 63(L)x87(W)x165(D)mm |
| case material | ABS, PS, PC |
| weight body | 145g (EXCL cable) |
| cable length | 2m |
| connector keyboard wedge | mini DIN6 |
| connector RS232 | DB9 (MALE) |
| connector USB | USB-A (2.0) |
